Trade Prices
Last 7 days
| $0 to $1 | $1 to $5 | $5 to $10 | $10 to $25 | $25 to $50 | $50 + | |
|---|---|---|---|---|---|---|
| Median Trade | 69% | 80% | 85% | 89% | 85% | 90% |
| 50% of Trades | 49% to 92% | 70% to 94% | 75% to 95% | 80% to 95% | 75% to 93% | 78% to 95% |
| 80% of Trades | 29% to 100% | 55% to 100% | 65% to 100% | 70% to 100% | 70% to 100% | 67% to 100% |

Top Trades: January 27 - February 3
This week on Top Trades, we're featuring cards that are seeing popularity in Commander alongside ones that are seeing play in 60-card Magic.

Tolarian Community College Trans Lifeline Fundraiser 2026
Tolarian Community College is hosting their annual Trans Lifeline fundraiser, and Cardsphere is getting in on the action! Come see how.

The 15 Most Valuable Torment Cards
The second set in Odyssey block was Torment, and there are some real classics there for multiple formats. Come take a look!

Sphere of Influence: January 30, 2026
It's Friday, and the return of Lorwyn is on everyone's mind, so Steve's focusing on some great new cards to pick up while they're cheap!
Most Traded
Last 30 days
Wilds of Eldraine | 117 |
Lorwyn Eclipsed | 91 |
Modern Horizons 2 | 74 |
Avatar: The Last Airbender | 74 |
Modern Horizons 2 | 72 |
Modern Horizons 2 | 71 |
Lorwyn Eclipsed Commander | 69 |
Modern Horizons 2 | 68 |
Modern Horizons 2 | 68 |
Modern Horizons 2 | 67 |
Modern Horizons 2 | 65 |
Modern Horizons 2 | 62 |
Tarkir: Dragonstorm | 57 |
Champions of Kamigawa | 55 |
Modern Horizons 2 | 54 |
8th Edition | 54 |
Modern Horizons 2 | 54 |
Shards of Alara | 53 |
Coldsnap | 52 |
FINAL FANTASY Commander | 49 |
Most Valuable Trades
Last 30 days
Antiquities | $1,908.35 |
Antiquities | $1,200.00 |
Urza's Saga | $805.54 |
Legends | $800.00 |
Stronghold | $734.00 |
Revised | $541.10 |
Revised | $383.38 |
Revised | $360.00 |
Revised | $344.85 |
Revised | $313.95 |
Revised | $305.73 |
Stronghold | $276.46 |
Lord of the Rings: Tales of Middle-earth - Showcase - Scrolls | $261.23 |
Antiquities | $252.25 |
Prophecy | $250.00 |
Judge Promos | $246.45 |
Revised | $238.93 |
FINAL FANTASY Commander - Borderless Character Surge Foil | $230.69 |
Revised | $220.60 |
Revised | $219.15 |
Top Senders by Quantity
Last 30 days
| jkatz | 3545 |
| Dilldoser | 1489 |
| Dynaxy | 1314 |
| Charb | 1206 |
| LotusJohn | 978 |
| Nick Picone | 869 |
| saturnine23 | 803 |
| zzyzyx78@hotmail.com | 782 |
| Tibalt23 | 694 |
| PikaPika | 688 |
| Bosny | 678 |
| Cyric | 667 |
| Silverwyn | 655 |
| GT Games | 612 |
| Flying// | 609 |
| Infinite Breadsticks | 578 |
| Cruxoffate | 566 |
| Candeliver Cards | 533 |
| Cinematic30FPS | 515 |
| Connor5836 | 490 |
Top Senders by Value
Last 30 days
| Cruxoffate | $3,415.46 |
| Dilldoser | $2,603.17 |
| Voltexius | $1,821.94 |
| Elsworth | $1,711.04 |
| Ronito | $1,620.31 |
| Inuyokai | $1,436.54 |
| Blindtom | $1,406.50 |
| MOX | $1,371.40 |
| Bigbearhgx | $1,244.57 |
| PikaPika | $1,238.00 |
| Octopie | $1,157.21 |
| Where_Wolf? | $1,149.15 |
| BOOM3R | $1,115.47 |
| Candeliver Cards | $1,026.18 |
| jkatz | $1,014.18 |
| skippy86 | $959.45 |
| Ryu A | $957.54 |
| Prime Number | $849.20 |
| fujibun | $838.20 |
| MBknight | $793.32 |
New Users With Funds
Recent Trades
We work hard every day to bring you the best Cardsphere experience.
Unlock perks and support us by becoming a premium member. It means a lot to us! Thank you.
— The Space Cow Media Team
Unlock perks and support us by becoming a premium member. It means a lot to us! Thank you.
— The Space Cow Media Team