Trade Prices
Last 7 days
| $0 to $1 | $1 to $5 | $5 to $10 | $10 to $25 | $25 to $50 | $50 + | |
|---|---|---|---|---|---|---|
| Median Trade | 83% | 85% | 85% | 85% | 85% | 83% |
| 50% of Trades | 71% to 100% | 75% to 99% | 75% to 95% | 74% to 95% | 73% to 92% | 73% to 95% |
| 80% of Trades | 56% to 100% | 60% to 100% | 65% to 100% | 65% to 100% | 65% to 100% | 63% to 102% |

15 Most Valuable Cat Cards
Always cute and sometimes fierce, here are the most valuable Cats you can "pspsps" into your next build!

Top Trades: March 31 - April 7
This week on Top Trades, we're featuring a lot of cards that offer different modes or that otherwise are quite flexible.

Top Trades: March 24 - March 31
This week, while we're still seeing some love for the Teenage Mutant Ninja Turtles cards, Strixhaven and adjacent cards are starting pop off.

16 Most Valuable Dinosaur Cards
Everybody loves dinosaurs, but which ones are your favorite? And do they match up with everyone else's favorites?
Most Traded
Last 30 days
Teenage Mutant Ninja Turtles | 58 |
Foundations | 55 |
Modern Horizons 3 | 49 |
Theros: Beyond Death | 47 |
Future Sight | 42 |
Oath of the Gatewatch | 42 |
Revised | 40 |
Worldwake | 40 |
Lord of the Rings: Tales of Middle-earth | 40 |
Modern Horizons 2 | 38 |
Lord of the Rings: Tales of Middle-earth | 38 |
Lord of the Rings: Tales of Middle-earth | 36 |
Theros: Beyond Death | 33 |
Mercadian Masques | 32 |
Urza's Legacy | 32 |
Stronghold | 32 |
Avatar: The Last Airbender | 31 |
Commander Legends: Battle for Baldur's Gate | 31 |
Outlaws of Thunder Junction | 30 |
Tarkir: Dragonstorm | 30 |
Most Valuable Trades
Last 30 days
Stronghold | $926.19 |
Revised | $788.98 |
Mirage | $633.50 |
Avatar: The Last Airbender Eternal - Tutorial | $500.00 |
Revised | $400.00 |
Urza's Legacy | $395.11 |
Revised | $392.77 |
Urza's Legacy | $363.50 |
Urza's Legacy | $324.25 |
Legends | $263.22 |
Secret Lair Dandân Deck | $250.00 |
Mystery Booster 2 | $250.00 |
Exodus | $237.81 |
Tempest | $233.82 |
Urza's Saga | $231.86 |
Revised | $230.49 |
7th Edition | $214.89 |
Planeshift | $203.70 |
Conspiracy: Take the Crown | $199.05 |
Zendikar Expeditions | $187.73 |
Top Senders by Quantity
Last 30 days
| jkatz | 2719 |
| Reserved List or Bust | 1588 |
| CardboardEternal | 1500 |
| Dilldoser | 1336 |
| Cyric | 1263 |
| Geoff | 1102 |
| Charb | 1038 |
| Charm City Card Queens | 1011 |
| Bosny | 961 |
| Brett_S | 958 |
| zzyzyx78@hotmail.com | 958 |
| Iceraven7 | 919 |
| Nick Picone | 915 |
| Thumperakafez | 894 |
| Cards from Texas | 756 |
| Flying// | 752 |
| ChrisGotCards | 728 |
| PikaPika | 710 |
| ColdPotato | 635 |
| Cruxoffate | 598 |
Top Senders by Value
Last 30 days
| Cruxoffate | $2,841.31 |
| MTG Pack A Day | $2,320.32 |
| jkatz | $2,277.22 |
| Dilldoser | $2,059.92 |
| SimonD167 | $1,861.85 |
| REDavis | $1,818.27 |
| Iceraven7 | $1,709.11 |
| PikaPika | $1,589.86 |
| skippy86 | $1,466.61 |
| Charm City Card Queens | $1,331.37 |
| Reserved List or Bust | $1,291.15 |
| fujibun | $1,260.16 |
| Brett_S | $1,228.45 |
| Bigbearhgx | $1,075.89 |
| aesthetes | $932.11 |
| Wehavetocook | $931.03 |
| LotusJohn | $902.00 |
| Blindtom | $884.93 |
| - Minimal Sedation - | $836.41 |
| pale_dad | $804.87 |
New Users With Funds
Recent Trades
Dominaria
Warhammer 40,000 Commander
Warhammer 40,000 Commander
Warhammer 40,000 Commander
Warhammer 40,000 Commander
Warhammer 40,000 Commander
Warhammer 40,000 Commander
Warhammer 40,000 Commander
We work hard every day to bring you the best Cardsphere experience.
Unlock perks and support us by becoming a premium member. It means a lot to us! Thank you.
— The Space Cow Media Team
Unlock perks and support us by becoming a premium member. It means a lot to us! Thank you.
— The Space Cow Media Team