Trade Prices
Last 7 days
| $0 to $1 | $1 to $5 | $5 to $10 | $10 to $25 | $25 to $50 | $50 + | |
|---|---|---|---|---|---|---|
| Median Trade | 76% | 85% | 85% | 88% | 86% | 91% |
| 50% of Trades | 50% to 97% | 72% to 98% | 79% to 96% | 80% to 98% | 80% to 95% | 87% to 100% |
| 80% of Trades | 46% to 100% | 60% to 100% | 65% to 100% | 72% to 100% | 70% to 100% | 75% to 110% |

Time Walk (Unlimited) Pulled at Shoebox Con
At last weekend's Shoebox convention, a customer at a vendor's shop opened an Unlimited Edition copy of Time Walk from a sealed starter deck

The 20 Most Valuable Goblin Cards
An ever popular archetype, this spicy list has the shiniest, most valuable gobbos you can add to your next Goblin brew.

Sphere of Influence: March 13, 2026
The latest Universes Beyond set, Teenage Mutant Ninja Turtles, has certainly brought some bangers of new cards; here are some to pick up.

Top Trades: March 3 - March 10
This week on Top Trades, we're featuring a lot of cards at common rarity. Got any Pauper decks? Check out these great selections!
Most Traded
Last 30 days
Avatar: The Last Airbender | 76 |
Double Masters 2022 | 75 |
Avatar: The Last Airbender | 72 |
Avatar: The Last Airbender | 72 |
Avatar: The Last Airbender | 68 |
Avatar: The Last Airbender | 66 |
Outlaws of Thunder Junction | 47 |
Modern Horizons | 45 |
Modern Horizons 3 | 45 |
Worldwake | 45 |
Lord of the Rings: Tales of Middle-earth | 45 |
Ikoria: Lair of Behemoths | 43 |
Ikoria: Lair of Behemoths | 43 |
Avatar: The Last Airbender | 42 |
Marvel's Spider-Man | 41 |
Lord of the Rings: Tales of Middle-earth | 41 |
Foundations | 40 |
Lorwyn Eclipsed | 40 |
Teenage Mutant Ninja Turtles | 40 |
Tarkir: Dragonstorm | 38 |
Most Valuable Trades
Last 30 days
Stronghold | $674.94 |
Revised | $602.00 |
Revised | $568.82 |
Revised | $486.28 |
Revised | $392.77 |
Revised | $378.41 |
Invasion | $336.04 |
Urza's Legacy | $324.25 |
Invasion | $319.23 |
Revised | $315.33 |
Revised | $306.86 |
Exodus | $281.92 |
Antiquities | $275.94 |
Urza's Saga | $270.00 |
Legends | $263.22 |
Revised | $243.21 |
Revised | $243.21 |
Urza's Saga | $231.86 |
Revised | $230.49 |
Antiquities | $229.95 |
Top Senders by Quantity
Last 30 days
| jkatz | 4379 |
| Nick Picone | 1294 |
| Bosny | 1250 |
| Dilldoser | 1118 |
| Cyric | 1015 |
| Charb | 1006 |
| zzyzyx78@hotmail.com | 896 |
| Silverwyn | 817 |
| Iceraven7 | 806 |
| Vinvasion | 702 |
| Candeliver Cards | 702 |
| Flying// | 668 |
| Brett_S | 626 |
| Aaron128l | 555 |
| Infinite Breadsticks | 555 |
| skippy86 | 548 |
| Tibalt23 | 545 |
| Hippie_Giraffe | 538 |
| LordZedd 🧠| 495 |
| Cruxoffate | 486 |
Top Senders by Value
Last 30 days
| jkatz | $5,069.60 |
| skippy86 | $2,345.07 |
| Ronito | $2,122.44 |
| Dilldoser | $1,926.59 |
| Cruxoffate | $1,682.94 |
| Iceraven7 | $1,649.15 |
| Octopie | $1,344.30 |
| Vic905 | $1,333.01 |
| Alaska Frozen Goods | $1,316.14 |
| SimonD167 | $1,145.88 |
| Apeirophobia | $1,122.03 |
| Kraut & Wurst | $1,091.26 |
| LostShade | $1,036.04 |
| Bigbearhgx | $980.50 |
| Candeliver Cards | $956.28 |
| Blindtom | $947.53 |
| PikaPika | $932.24 |
| Cyric | $852.42 |
| Blackhawk | $832.72 |
| Brett_S | $830.29 |
New Users With Funds
Recent Trades
Modern Horizons 3
Core 2020
Invasion
Invasion
March of the Machine
Mercadian Masques
Mercadian Masques
Mercadian Masques
The Brothers' War
We work hard every day to bring you the best Cardsphere experience.
Unlock perks and support us by becoming a premium member. It means a lot to us! Thank you.
— The Space Cow Media Team
Unlock perks and support us by becoming a premium member. It means a lot to us! Thank you.
— The Space Cow Media Team