Trade Prices
Last 7 days
| $0 to $1 | $1 to $5 | $5 to $10 | $10 to $25 | $25 to $50 | $50 + | |
|---|---|---|---|---|---|---|
| Median Trade | 69% | 80% | 85% | 89% | 85% | 88% |
| 50% of Trades | 49% to 92% | 70% to 95% | 77% to 95% | 77% to 95% | 75% to 93% | 80% to 95% |
| 80% of Trades | 28% to 100% | 60% to 100% | 70% to 100% | 70% to 100% | 70% to 100% | 70% to 100% |

Sphere of Influence: February 6, 2026
For this week's Sphere of Influence, we're highlighting some cards that often maintain a high price point despite being reprinted.

Top Trades: January 27 - February 3
This week on Top Trades, we're featuring cards that are seeing popularity in Commander alongside ones that are seeing play in 60-card Magic.

Tolarian Community College Trans Lifeline Fundraiser 2026
Tolarian Community College is hosting their annual Trans Lifeline fundraiser, and Cardsphere is getting in on the action! Come see how.

The 15 Most Valuable Torment Cards
The second set in Odyssey block was Torment, and there are some real classics there for multiple formats. Come take a look!
Most Traded
Last 30 days
Wilds of Eldraine | 115 |
Lorwyn Eclipsed | 91 |
Modern Horizons 2 | 72 |
Modern Horizons 2 | 71 |
Modern Horizons 2 | 70 |
Avatar: The Last Airbender | 70 |
Lorwyn Eclipsed Commander | 69 |
Modern Horizons 2 | 68 |
Modern Horizons 2 | 68 |
Modern Horizons 2 | 67 |
Modern Horizons 2 | 65 |
Modern Horizons 2 | 62 |
Tarkir: Dragonstorm | 61 |
Champions of Kamigawa | 55 |
8th Edition | 54 |
Modern Horizons 2 | 54 |
Modern Horizons 2 | 54 |
Shards of Alara | 53 |
Coldsnap | 52 |
FINAL FANTASY Commander | 49 |
Most Valuable Trades
Last 30 days
Antiquities | $1,908.35 |
Antiquities | $1,200.00 |
Urza's Saga | $805.54 |
Legends | $800.00 |
Stronghold | $734.00 |
Revised | $541.10 |
Revised | $383.38 |
Revised | $360.00 |
Revised | $344.85 |
Revised | $313.95 |
Revised | $305.73 |
Stronghold | $276.46 |
Lord of the Rings: Tales of Middle-earth - Showcase - Scrolls | $261.23 |
Antiquities | $252.25 |
Prophecy | $250.00 |
Judge Promos | $246.45 |
Revised | $238.93 |
FINAL FANTASY Commander - Borderless Character Surge Foil | $230.69 |
Revised | $220.60 |
Revised | $219.15 |
Top Senders by Quantity
Last 30 days
| jkatz | 3826 |
| Dilldoser | 1462 |
| Dynaxy | 1314 |
| Charb | 1251 |
| LotusJohn | 981 |
| Nick Picone | 869 |
| saturnine23 | 803 |
| zzyzyx78@hotmail.com | 790 |
| PikaPika | 753 |
| Bosny | 693 |
| Silverwyn | 688 |
| Cyric | 681 |
| Tibalt23 | 620 |
| GT Games | 605 |
| Flying// | 597 |
| Cruxoffate | 586 |
| Cinematic30FPS | 578 |
| Infinite Breadsticks | 577 |
| Candeliver Cards | 551 |
| Connor5836 | 502 |
Top Senders by Value
Last 30 days
| Cruxoffate | $3,387.25 |
| Dilldoser | $2,576.65 |
| Voltexius | $1,821.94 |
| Ronito | $1,620.31 |
| Elsworth | $1,447.88 |
| Blindtom | $1,419.46 |
| MOX | $1,371.40 |
| PikaPika | $1,357.43 |
| Inuyokai | $1,290.15 |
| Bigbearhgx | $1,220.23 |
| BOOM3R | $1,152.91 |
| Where_Wolf? | $1,149.15 |
| jkatz | $1,139.23 |
| Candeliver Cards | $1,060.48 |
| Octopie | $1,002.72 |
| skippy86 | $973.59 |
| BacchusBoi | $944.39 |
| Ryu A | $937.27 |
| Prime Number | $832.62 |
| MBknight | $822.31 |
New Users With Funds
Recent Trades
March of the Machine - Multiverse Legends
Adventures in the Forgotten Realms
Bloomburrow
Zendikar Rising
Throne of Eldraine
Player Rewards
We work hard every day to bring you the best Cardsphere experience.
Unlock perks and support us by becoming a premium member. It means a lot to us! Thank you.
— The Space Cow Media Team
Unlock perks and support us by becoming a premium member. It means a lot to us! Thank you.
— The Space Cow Media Team