Trade Prices
Last 7 days
| $0 to $1 | $1 to $5 | $5 to $10 | $10 to $25 | $25 to $50 | $50 + | |
|---|---|---|---|---|---|---|
| Median Trade | 78% | 85% | 85% | 87% | 85% | 90% |
| 50% of Trades | 53% to 99% | 72% to 99% | 79% to 97% | 80% to 95% | 80% to 95% | 80% to 100% |
| 80% of Trades | 48% to 100% | 60% to 100% | 65% to 100% | 72% to 100% | 70% to 100% | 75% to 100% |

The 20 Most Valuable Goblin Cards
An ever popular archetype, this spicy list has the shiniest, most valuable gobbos you can add to your next Goblin brew.

Sphere of Influence: March 13, 2026
The latest Universes Beyond set, Teenage Mutant Ninja Turtles, has certainly brought some bangers of new cards; here are some to pick up.

Top Trades: March 3 - March 10
This week on Top Trades, we're featuring a lot of cards at common rarity. Got any Pauper decks? Check out these great selections!

Top Trades: February 24 - March 3
This week on Top Trades, we're featuring some more cards from Lorwyn Eclipsed. Which cards, you may ask? Come and see!
Most Traded
Last 30 days
Avatar: The Last Airbender | 76 |
Double Masters 2022 | 75 |
Avatar: The Last Airbender | 72 |
Avatar: The Last Airbender | 72 |
Avatar: The Last Airbender | 68 |
Avatar: The Last Airbender | 66 |
Modern Horizons 3 | 50 |
Outlaws of Thunder Junction | 47 |
Worldwake | 45 |
Modern Horizons | 45 |
Lord of the Rings: Tales of Middle-earth | 44 |
Ikoria: Lair of Behemoths | 43 |
Ikoria: Lair of Behemoths | 43 |
Avatar: The Last Airbender | 42 |
Lorwyn Eclipsed | 41 |
Foundations | 41 |
Marvel's Spider-Man | 41 |
Lord of the Rings: Tales of Middle-earth | 41 |
Teenage Mutant Ninja Turtles | 39 |
Tarkir: Dragonstorm | 38 |
Most Valuable Trades
Last 30 days
Stronghold | $674.94 |
Revised | $602.00 |
Revised | $568.82 |
Revised | $486.28 |
Revised | $392.77 |
Revised | $378.41 |
Invasion | $336.04 |
Invasion | $319.23 |
Revised | $315.33 |
Revised | $306.86 |
Exodus | $281.92 |
Antiquities | $275.94 |
Urza's Saga | $270.00 |
Legends | $263.22 |
Revised | $243.21 |
Revised | $243.21 |
Urza's Saga | $231.86 |
Revised | $230.49 |
Antiquities | $229.95 |
FINAL FANTASY - Borderless Character Surge Foil | $227.29 |
Top Senders by Quantity
Last 30 days
| jkatz | 3568 |
| Nick Picone | 1299 |
| Bosny | 1242 |
| Cyric | 1022 |
| Dilldoser | 1021 |
| Charb | 906 |
| zzyzyx78@hotmail.com | 878 |
| Silverwyn | 828 |
| Iceraven7 | 775 |
| Candeliver Cards | 686 |
| Flying// | 662 |
| Brett_S | 643 |
| Vinvasion | 612 |
| Aaron128l | 545 |
| skippy86 | 545 |
| Tibalt23 | 541 |
| Infinite Breadsticks | 522 |
| Hippie_Giraffe | 516 |
| LordZedd 🧠| 504 |
| Badnoch | 479 |
Top Senders by Value
Last 30 days
| jkatz | $4,584.58 |
| skippy86 | $2,352.57 |
| Ronito | $2,122.44 |
| Dilldoser | $1,827.94 |
| Cruxoffate | $1,658.81 |
| Iceraven7 | $1,608.51 |
| Alaska Frozen Goods | $1,362.53 |
| Vic905 | $1,292.13 |
| Octopie | $1,285.79 |
| Apeirophobia | $1,095.73 |
| Kraut & Wurst | $1,091.26 |
| LostShade | $1,036.04 |
| Bigbearhgx | $969.69 |
| PikaPika | $940.32 |
| Blindtom | $925.89 |
| Candeliver Cards | $924.73 |
| Cyric | $871.45 |
| Blackhawk | $844.76 |
| Brett_S | $839.39 |
| Wehavetocook | $813.12 |
New Users With Funds
Recent Trades
6th Edition
Magic 2012
Magic 2012
Magic 2012
Zendikar Rising
Zendikar Rising
Zendikar Rising
Modern Horizons 3
Avacyn Restored
4th Edition
We work hard every day to bring you the best Cardsphere experience.
Unlock perks and support us by becoming a premium member. It means a lot to us! Thank you.
— The Space Cow Media Team
Unlock perks and support us by becoming a premium member. It means a lot to us! Thank you.
— The Space Cow Media Team