Command Tower | 212 |
Simic Guildgate | 211 |
Lush Oasis | 210 |
Thornwood Falls | 210 |
Simic Growth Chamber | 140 |
Avacyn's Pilgrim | 113 |
Urza's Power Plant | 100 |
Urza's Tower | 100 |
Urza's Mine | 100 |
Wastes (#184) (Full Art) | 91 |
Lumbering Falls | 89 |
Hare Apparent | 86 |
Darkwater Catacombs | 85 |
Fortified Village | 83 |
Mountain (#279) | 79 |
Plains (#272) | 77 |
Game Trail | 77 |
Island (#256) (Full Art) | 76 |
Command Tower | 75 |
Island (#288) (Full Art) | 74 |
The Tabernacle at Pendrell Vale | $2,200.00 |
Underground Sea | $549.59 |
Volcanic Island | $525.00 |
Volcanic Island | $525.00 |
Mox Diamond | $468.69 |
Mox Diamond | $458.75 |
Mox Diamond | $437.65 |
Underground Sea | $384.17 |
Lion's Eye Diamond | $381.49 |
Tundra | $379.97 |
Tundra | $336.04 |
Tundra | $328.89 |
Ms. Bumbleflower | $325.69 |
Underground Sea | $324.41 |
Tundra | $319.93 |
Collector Booster Box (sealed) | $309.59 |
Taiga | $292.95 |
Collector Booster Box (sealed) | $280.79 |
Taiga | $278.30 |
Ward of Bones | $259.97 |
teamnos_tay | 2145 |
jkatz | 1872 |
MWil | 1208 |
Goblins Treasure Chest | 1004 |
‘ ‘ | 1003 |
MinorVices | 815 |
LordZedd 🧠 | 771 |
LotusJohn | 639 |
Cyric | 630 |
Slyfox33 | 600 |
PikaPika | 588 |
Blindtom | 555 |
theorclair | 547 |
Hopeology | 541 |
Infinite Breadsticks | 486 |
Nick Picone | 485 |
MTG Pack A Day | 444 |
secretkeeper | 437 |
dude1818 | 411 |
Ammit | 409 |
MOX | $3,891.21 |
Bowers Castle | $2,559.35 |
Cyric | $1,684.31 |
Juniorboy | $1,576.78 |
MWil | $1,459.38 |
Skurpio_MTG | $1,371.25 |
Lotus Eater Club | $1,202.43 |
Cruxoffate | $1,182.44 |
Prime Number | $995.55 |
jkatz | $886.13 |
marchpumpkin | $880.41 |
MTG Pack A Day | $853.03 |
Wedgi | $840.99 |
hawabaji | $814.13 |
PikaPika | $808.45 |
TarnishedNick | $803.40 |
Headwound | $757.98 |
El Pablo Heskatar | $717.81 |
Vynetic | $679.84 |
MinorVices | $650.05 |
John Clark |
MVersG |
KhaiB |
Scratch |
Konkur |
RazzleMcFrazzle |
Banthex |
Tay-Tay |
sneederman |
ImmortalOdd |